<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Target Demographics, The Sequel</title>
	<atom:link href="http://ittybiz.com/target-demographics-the-sequel/feed/" rel="self" type="application/rss+xml" />
	<link>http://ittybiz.com/target-demographics-the-sequel/</link>
	<description>Marketing for Businesses Without Marketing Departments</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GirlPie</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-8341</link>
		<dc:creator>GirlPie</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-8341</guid>
		<description>Chris&#039; question led me to think deeper about what this great post is asking, since my (current) client demo (individuals) ranges from ages 18 - 69, most countries, from broke to wealthy, etc.  Since I have a decade of clients to analyze info from, I think I must look first at their common denominator.  They&#039;re all dreamers (first and foremost.) 

My industry is legendary in it&#039;s exclusiveness, but also has &#039;outsider hits it big&quot; lore, so my Potential Client&#039;s demo is &quot;Dreamer.&quot; (This is not how THEY define themselves, that&#039;s different, and often unrealistic.) SO I must tap that NEED they have to &#039;fulfill their dreams&#039; and offer support in their quest.  

I suspect this is different than assembling the stats that this post discusses, but it&#039;s the first thing that seems to define my (existing) clients.  If I were to aim for a new demo (like &quot;industry execs in their first real job&quot;) I would have to gather the stats, get in their over-priced shoes, and think about their fears, needs, tools, goals, etc.  Oh right, I WAS them... will that make it easier or harder since the world has changed so much since I (and dinosaurs) roamed this town?

THANKS for the great brain teasers.</description>
		<content:encoded><![CDATA[<p>Chris&#8217; question led me to think deeper about what this great post is asking, since my (current) client demo (individuals) ranges from ages 18 &#8211; 69, most countries, from broke to wealthy, etc.  Since I have a decade of clients to analyze info from, I think I must look first at their common denominator.  They&#8217;re all dreamers (first and foremost.) </p>
<p>My industry is legendary in it&#8217;s exclusiveness, but also has &#8216;outsider hits it big&#8221; lore, so my Potential Client&#8217;s demo is &#8220;Dreamer.&#8221; (This is not how THEY define themselves, that&#8217;s different, and often unrealistic.) SO I must tap that NEED they have to &#8216;fulfill their dreams&#8217; and offer support in their quest.  </p>
<p>I suspect this is different than assembling the stats that this post discusses, but it&#8217;s the first thing that seems to define my (existing) clients.  If I were to aim for a new demo (like &#8220;industry execs in their first real job&#8221;) I would have to gather the stats, get in their over-priced shoes, and think about their fears, needs, tools, goals, etc.  Oh right, I WAS them&#8230; will that make it easier or harder since the world has changed so much since I (and dinosaurs) roamed this town?</p>
<p>THANKS for the great brain teasers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-8334</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-8334</guid>
		<description>If you are targeting businesses, rather than individuals, what criteria would you use?  Revenue, Location, What they Sell / Industry, Number of Employees?  

It&#039;s around this time I realize I spend more time chasing my tail and getting nothing done than I do coming up with a target market.</description>
		<content:encoded><![CDATA[<p>If you are targeting businesses, rather than individuals, what criteria would you use?  Revenue, Location, What they Sell / Industry, Number of Employees?  </p>
<p>It&#8217;s around this time I realize I spend more time chasing my tail and getting nothing done than I do coming up with a target market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word of Mouth Marketing Rule: Don’t Piss People Off : Brazen Careerist - A Career Center for Generation Y</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-6972</link>
		<dc:creator>Word of Mouth Marketing Rule: Don’t Piss People Off : Brazen Careerist - A Career Center for Generation Y</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-6972</guid>
		<description>[...] you haven’t read Identifying Your Target Market or Why I Don’t Want A Monster In My Pants and Target Demographics, The Sequel, you probably [...]</description>
		<content:encoded><![CDATA[<p>[...] you haven’t read Identifying Your Target Market or Why I Don’t Want A Monster In My Pants and Target Demographics, The Sequel, you probably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word of Mouth Marketing: Don't Tick People Off &#124; IttyBiz</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-6967</link>
		<dc:creator>Word of Mouth Marketing: Don't Tick People Off &#124; IttyBiz</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-6967</guid>
		<description>[...] you haven’t read Identifying Your Target Market or Why I Don’t Want A Monster In My Pants and Target Demographics, The Sequel, you probably [...]</description>
		<content:encoded><![CDATA[<p>[...] you haven’t read Identifying Your Target Market or Why I Don’t Want A Monster In My Pants and Target Demographics, The Sequel, you probably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Lessons Learned Abroad &#124; OnYourBusiness</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-6090</link>
		<dc:creator>7 Lessons Learned Abroad &#124; OnYourBusiness</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-6090</guid>
		<description>[...] Slovenia were berry flavored. McDonald&#8217;s really does a great job tailoring their menu to the unique wants of each target market, while keeping things recognizable enough to avoid alienating international travelers like [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovenia were berry flavored. McDonald&#8217;s really does a great job tailoring their menu to the unique wants of each target market, while keeping things recognizable enough to avoid alienating international travelers like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IttyBiz &#187; To My Supercool New Readers</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-5192</link>
		<dc:creator>IttyBiz &#187; To My Supercool New Readers</dc:creator>
		<pubDate>Tue, 20 May 2008 04:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-5192</guid>
		<description>[...] &#8212;from Target Demographics: The Sequel [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212;from Target Demographics: The Sequel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IttyBiz &#187; 5 Steps To Free Marketing</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-5155</link>
		<dc:creator>IttyBiz &#187; 5 Steps To Free Marketing</dc:creator>
		<pubDate>Sun, 18 May 2008 04:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-5155</guid>
		<description>[...] Industry Go Big Or Suck: A Guide To Being Unforgettable Features Vs. Benefits – The Showdown Target Demographics, The Sequel Identifying Your Target Market, Or Why I Don’t Want A Monster In My Pants Marketing School, Day [...]</description>
		<content:encoded><![CDATA[<p>[...] Industry Go Big Or Suck: A Guide To Being Unforgettable Features Vs. Benefits – The Showdown Target Demographics, The Sequel Identifying Your Target Market, Or Why I Don’t Want A Monster In My Pants Marketing School, Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Dunford</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-779</link>
		<dc:creator>Naomi Dunford</dc:creator>
		<pubDate>Fri, 07 Dec 2007 00:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-779</guid>
		<description>@ Sakura - I hate to say, it was my favorite part, too.

@ Erin - Shit. Now I have to write an e-book. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>@ Sakura &#8211; I hate to say, it was my favorite part, too.</p>
<p>@ Erin &#8211; Shit. Now I have to write an e-book. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-777</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Fri, 07 Dec 2007 00:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-777</guid>
		<description>awesome. i really had not thought to go that deep into it (and i&#039;m a brunette, so that&#039;s a little disappointing).

going past just the who and breaking it down into parts that make up the who. makes total sense. so simple.

have you thought about going for a nobel prize? &quot;an inconvenient bottle of wine: the key to master marketing&quot;</description>
		<content:encoded><![CDATA[<p>awesome. i really had not thought to go that deep into it (and i&#8217;m a brunette, so that&#8217;s a little disappointing).</p>
<p>going past just the who and breaking it down into parts that make up the who. makes total sense. so simple.</p>
<p>have you thought about going for a nobel prize? &#8220;an inconvenient bottle of wine: the key to master marketing&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakura</title>
		<link>http://ittybiz.com/target-demographics-the-sequel/#comment-770</link>
		<dc:creator>Sakura</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://ittybiz.com/target-demographics-the-sequel/#comment-770</guid>
		<description>Great post! 

&quot;Get in the shoes of your target demographic. (This, by the way, is very different from getting in the pants of your target demographic. That’s a different blog post. In fact, that’s probably a different blog.)&quot;

*snicker* As informative as the post was, this is my favorite part. ;)

P.S. Drink more wine - they say it&#039;s good for your heart, after all.</description>
		<content:encoded><![CDATA[<p>Great post! </p>
<p>&#8220;Get in the shoes of your target demographic. (This, by the way, is very different from getting in the pants of your target demographic. That’s a different blog post. In fact, that’s probably a different blog.)&#8221;</p>
<p>*snicker* As informative as the post was, this is my favorite part. ;)</p>
<p>P.S. Drink more wine &#8211; they say it&#8217;s good for your heart, after all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
